Availability: | |
---|---|
Quantity: | |
Each box can be fully assembled to reduce the need for opening and opening the field in the field.
Hardened connectors are factory-terminated and environmentally sealed for use in optical drop cable deployments.
Plug-and-play adapter ports ensure rapid cable installment in the outside plant access section of the network.
Multi-port Service Terminals incorporate hardened connector technology that is designed to withstand the rugged outside plant environment.
Factory terminated IP68 rated, high quality, high performance connectors.
Flexible choice of ports: 2, 4, 6, 8 ,12 terminals are available.
Kind of mounting bracket allowing for a wide range of mount options.
Each box can be fully assembled to reduce the need for opening and opening the field in the field.
Hardened connectors are factory-terminated and environmentally sealed for use in optical drop cable deployments.
Plug-and-play adapter ports ensure rapid cable installment in the outside plant access section of the network.
Multi-port Service Terminals incorporate hardened connector technology that is designed to withstand the rugged outside plant environment.
Factory terminated IP68 rated, high quality, high performance connectors.
Flexible choice of ports: 2, 4, 6, 8 ,12 terminals are available.
Kind of mounting bracket allowing for a wide range of mount options.
Port | 2, 4, 5, 6, 8, 12 |
Product Type | Access Terminal |
IP Rate | IP68 |
Components Compliant | RoHs |
Operating Temperature | -40 to +85℃ |
Adapter | OptiTap SC, OptiTap LC Duplex, OptiTap MPO |
Entrance | Cable gland or OptiTap adapter |
Feed Cable | 1, 2, 4, 6, 8 cores for options |
Feed Cable Length | Customized |
Stub Type | Stub Tail |
Mounting Method | Hand-hole, Pedestal, Pole, Strand, Aerial |
Cable Specification
Cable Type | Flat drop cable |
Cable Size | 4.5x8.0mm; 4.5x12.0mm |
Cable Quantity | 1 |
Cable Stub Length | 50meter to customized |
Attenuation, maximum | 0.30 dB/km @ 1550 nm | 0.40 dB/km @ 1310 nm |
Directivity, minimum | 60 dB |
Wavelength Range | 1260–1635 nm |
Insertion Loss, Terminal Connector, max | 0.4dB |
Return Loss, Connector, minimum | 65dB |
Closure Dimension
Item | Dimension |
2Port | 210x111x78mm |
4Port | 210x111x78mm |
5Port | 210x111x78mm |
6Port | 210x111x78mm |
8Port | 282x111x77.5mm |
12Port | 274x143x90mm |
Port | 2, 4, 5, 6, 8, 12 |
Product Type | Access Terminal |
IP Rate | IP68 |
Components Compliant | RoHs |
Operating Temperature | -40 to +85℃ |
Adapter | OptiTap SC, OptiTap LC Duplex, OptiTap MPO |
Entrance | Cable gland or OptiTap adapter |
Feed Cable | 1, 2, 4, 6, 8 cores for options |
Feed Cable Length | Customized |
Stub Type | Stub Tail |
Mounting Method | Hand-hole, Pedestal, Pole, Strand, Aerial |
Cable Specification
Cable Type | Flat drop cable |
Cable Size | 4.5x8.0mm; 4.5x12.0mm |
Cable Quantity | 1 |
Cable Stub Length | 50meter to customized |
Attenuation, maximum | 0.30 dB/km @ 1550 nm | 0.40 dB/km @ 1310 nm |
Directivity, minimum | 60 dB |
Wavelength Range | 1260–1635 nm |
Insertion Loss, Terminal Connector, max | 0.4dB |
Return Loss, Connector, minimum | 65dB |
Closure Dimension
Item | Dimension |
2Port | 210x111x78mm |
4Port | 210x111x78mm |
5Port | 210x111x78mm |
6Port | 210x111x78mm |
8Port | 282x111x77.5mm |
12Port | 274x143x90mm |