Availability: | |
---|---|
Quantity: | |
Simple structure, light weight, good invisibility;
Bending resistant optical fiber, suitable for complex wiring requirements;
Excellent environmental resistance.
Simple structure, light weight, good invisibility;
Bending resistant optical fiber, suitable for complex wiring requirements;
Excellent environmental resistance.
Indoor integrated wiring;
Interconnection of instrument and communication equipment.
Indoor integrated wiring;
Interconnection of instrument and communication equipment.
Structural Parameters
Fiber Count | Specification | Strength Member | Cable Diameter (mm) | Weight(kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load(N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | ||||||
1 | Invisible Cable | — | 0.9 | 0.8 | 30 | 60 | 10 | 5 | 1000 | 300 | -5℃-+50℃ |
1 | GJXJH | Phosphated steel wire | 2.0*3.0 | 9.7 | 30 | 60 | 200 | 100 | 2200 | 1100 | -10℃-+60℃ |
2 | GJXFJH | GFRP/KFRP | 2.2*3.6 | 11.8 | 30 | 60 | 80 | 40 | 1000 | 500 | -10℃-+60℃ |
2 | GJXJH | Phosphated steel wire | 2.2*3.6 | 12.2 | 30 | 60 | 200 | 100 | 2200 | 1100 | -20℃-+60℃ |
Fiber Type | Attenuation(dB/km) | |
1310nm | 1550nm | |
G.652D | ≤0.4 | ≤0.3 |
G.657A | ≤0.4 | ≤0.3 |
Standard Length
Length: 1000m/2000m, or customer standard.
Structural Parameters
Fiber Count | Specification | Strength Member | Cable Diameter (mm) | Weight(kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load(N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | ||||||
1 | Invisible Cable | — | 0.9 | 0.8 | 30 | 60 | 10 | 5 | 1000 | 300 | -5℃-+50℃ |
1 | GJXJH | Phosphated steel wire | 2.0*3.0 | 9.7 | 30 | 60 | 200 | 100 | 2200 | 1100 | -10℃-+60℃ |
2 | GJXFJH | GFRP/KFRP | 2.2*3.6 | 11.8 | 30 | 60 | 80 | 40 | 1000 | 500 | -10℃-+60℃ |
2 | GJXJH | Phosphated steel wire | 2.2*3.6 | 12.2 | 30 | 60 | 200 | 100 | 2200 | 1100 | -20℃-+60℃ |
Fiber Type | Attenuation(dB/km) | |
1310nm | 1550nm | |
G.652D | ≤0.4 | ≤0.3 |
G.657A | ≤0.4 | ≤0.3 |
Standard Length
Length: 1000m/2000m, or customer standard.