Availability: | |
---|---|
Quantity: | |
Good flame-retardant and mechanical performance;
Easy for strip and splice;
Excellent environmental resistance.
Good flame-retardant and mechanical performance;
Easy for strip and splice;
Excellent environmental resistance.
Indoor integrated wiring;
Patch cord and pigtail for active or passive optical device.
Indoor integrated wiring;
Patch cord and pigtail for active or passive optical device.
Structural Parameters
Cable Diameter (mm) | Weight(kg/km) | Minimum Bending Radius(mm) | Tensile Load (N) | Crush Load(N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||
0.6 | 0.5 | 30 | 60 | 6 | 3 | 500 | 100 | -5℃-+50℃ |
0.7 | 0.6 | 30 | 60 | 6 | 3 | 500 | 100 | -10℃-+60℃ |
0.9 | 0.9 | 30 | 60 | 6 | 3 | 500 | 100 | -10℃-+60℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Standard Length
Length: 1000m/2000m, or customer standard.
Structural Parameters
Cable Diameter (mm) | Weight(kg/km) | Minimum Bending Radius(mm) | Tensile Load (N) | Crush Load(N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||
0.6 | 0.5 | 30 | 60 | 6 | 3 | 500 | 100 | -5℃-+50℃ |
0.7 | 0.6 | 30 | 60 | 6 | 3 | 500 | 100 | -10℃-+60℃ |
0.9 | 0.9 | 30 | 60 | 6 | 3 | 500 | 100 | -10℃-+60℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Standard Length
Length: 1000m/2000m, or customer standard.