Availability: | |
---|---|
Quantity: | |
Small size and light weight, flexible wiring;
Aramid yarn as the strength member to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
Small size and light weight, flexible wiring;
Aramid yarn as the strength member to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
Fiber jumper or pigtail;
Indoor integrated wiring;
Interconnection of instrument and communication equipment.
Fiber jumper or pigtail;
Indoor integrated wiring;
Interconnection of instrument and communication equipment.
Structural Parameters
Fiber Count | Strength Member | Cable Diameter (mm) | Weight(kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load(N/100mm) | Temperature Range (℃) | ||||||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | ||||||||
2 | Aramid Yarn | 1.6*3.2±0.1 | 4.4 | 30 | 60 | 120 | 60 | 500 | 100 | -20℃-+60℃ | |||
2 | Aramid Yarn | 1.8*3.6±0.1 | 5.9 | 30 | 60 | 150 | 80 | 500 | 100 | -20℃-+60℃ | |||
2 | Aramid Yarn | 2.0*4.0±0.2 | 7.8 | 30 | 60 | 150 | 80 | 500 | 100 | -20℃-+60℃ | |||
2 | Aramid Yarn | 2.8*5.6±0.2 | 12.1 | 30 | 60 | 250 | 120 | 500 | 100 | -20℃-+60℃ | |||
2 | Aramid Yarn | 3.0*6.0±0.2 | 13.4 | 30 | 60 | 250 | 120 | 500 | 100 | -20℃-+60℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Standard Length
Length: 1000m/2000m, or customer standard.
Structural Parameters
Fiber Count | Strength Member | Cable Diameter (mm) | Weight(kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load(N/100mm) | Temperature Range (℃) | ||||||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | ||||||||
2 | Aramid Yarn | 1.6*3.2±0.1 | 4.4 | 30 | 60 | 120 | 60 | 500 | 100 | -20℃-+60℃ | |||
2 | Aramid Yarn | 1.8*3.6±0.1 | 5.9 | 30 | 60 | 150 | 80 | 500 | 100 | -20℃-+60℃ | |||
2 | Aramid Yarn | 2.0*4.0±0.2 | 7.8 | 30 | 60 | 150 | 80 | 500 | 100 | -20℃-+60℃ | |||
2 | Aramid Yarn | 2.8*5.6±0.2 | 12.1 | 30 | 60 | 250 | 120 | 500 | 100 | -20℃-+60℃ | |||
2 | Aramid Yarn | 3.0*6.0±0.2 | 13.4 | 30 | 60 | 250 | 120 | 500 | 100 | -20℃-+60℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Standard Length
Length: 1000m/2000m, or customer standard.