Availability: | |
---|---|
Quantity: | |
Tight buffered fiber, easy to strip;
Aramid yarn as the strength member to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
Tight buffered fiber, easy to strip;
Aramid yarn as the strength member to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
Indoor cable distribution;
Backbone distribution cable in building;
Multi-fiber jumper.
Indoor cable distribution;
Backbone distribution cable in building;
Multi-fiber jumper.
Structural Parameters
Fiber Count | Strength Member | Cable Diameter (mm) | Weight(kg/km) | Minimum Bending Radius (mm) | Tensile Load(N) | Crush Load (N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||||
2 | Aramid Yarn | 4.5±0.1 | 19.2 | 45 | 90 | 400 | 200 | 1000 | 200 | -20℃-+60℃ |
4 | Aramid Yarn | 5.0±0.1 | 20.5 | 50 | 100 | 400 | 200 | 1000 | 200 | -20℃-+60℃ |
6 | Aramid Yarn | 5.5±0.1 | 28.3 | 55 | 110 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
8 | Aramid Yarn | 6.0±0.1 | 32.9 | 60 | 120 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
12 | Aramid Yarn | 6.5±0.1 | 36.5 | 65 | 130 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
16 | Aramid Yarn | 7.0±0.1 | 45.2 | 70 | 140 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
24 | Aramid Yarn | 8.5±0.1 | 67.2 | 85 | 170 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
36 | Aramid Yarn | 10.5±0.2 | 89.8 | 105 | 210 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
48 | Aramid Yarn | 11.5±0.5 | 106.9 | 115 | 230 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
72 | Aramid Yarn | 19.5±0.5 | 581.3 | 195 | 390 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
96 | Aramid Yarn | 22.8±0.8 | 728.4 | 228 | 456 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
144 | Aramid Yarn | 26.4±0.8 | 797.8 | 264 | 528 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Length: 1000m/2000m, or customer standard.
Structural Parameters
Fiber Count | Strength Member | Cable Diameter (mm) | Weight(kg/km) | Minimum Bending Radius (mm) | Tensile Load(N) | Crush Load (N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||||
2 | Aramid Yarn | 4.5±0.1 | 19.2 | 45 | 90 | 400 | 200 | 1000 | 200 | -20℃-+60℃ |
4 | Aramid Yarn | 5.0±0.1 | 20.5 | 50 | 100 | 400 | 200 | 1000 | 200 | -20℃-+60℃ |
6 | Aramid Yarn | 5.5±0.1 | 28.3 | 55 | 110 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
8 | Aramid Yarn | 6.0±0.1 | 32.9 | 60 | 120 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
12 | Aramid Yarn | 6.5±0.1 | 36.5 | 65 | 130 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
16 | Aramid Yarn | 7.0±0.1 | 45.2 | 70 | 140 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
24 | Aramid Yarn | 8.5±0.1 | 67.2 | 85 | 170 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
36 | Aramid Yarn | 10.5±0.2 | 89.8 | 105 | 210 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
48 | Aramid Yarn | 11.5±0.5 | 106.9 | 115 | 230 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
72 | Aramid Yarn | 19.5±0.5 | 581.3 | 195 | 390 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
96 | Aramid Yarn | 22.8±0.8 | 728.4 | 228 | 456 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
144 | Aramid Yarn | 26.4±0.8 | 797.8 | 264 | 528 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Length: 1000m/2000m, or customer standard.