Availability: | |
---|---|
Quantity: | |
Micro-beam tube as the basic unit, with high fiber integration;
Aramid yarn as the strength member to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
Micro-beam tube as the basic unit, with high fiber integration;
Aramid yarn as the strength member to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
Distributed indoor;
Suitable for high density wiring in the building, can be operated by striping the cable.
Distributed indoor;
Suitable for high density wiring in the building, can be operated by striping the cable.
Structural Parameters
Fiber Count | Cable Diameter (mm) | Weight (kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load(N/100mm) | Temperature Range (℃) | |||||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | ||||||
6 | 1.15±0.1 | 1.4 | 30 | 60 | 660 | 200 | 1000 | 200 | -20℃-+60℃ | ||
8 | 1.5±0.1 | 2.1 | 30 | 60 | 660 | 200 | 1000 | 200 | -20℃-+60℃ | ||
12 | 1.5±0.1 | 2.2 | 30 | 60 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ | ||
48 | 7.6±0.5 | 50.5 | 76 | 152 | 2000 | 900 | 1000 | 200 | -20℃-+60℃ | ||
144 | 10.0±0.5 | 75.6 | 100 | 200 | 2000 | 900 | 1000 | 200 | -20℃-+60℃ | ||
288 | 13.0±0.5 | 135.2 | 130 | 260 | 2000 | 900 | 1000 | 200 | -20℃-+60℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth(MHz.km) | Effective Mode Bandwidth(MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Standard Length
Length: 1000m/2000m, or customer standard.
Structural Parameters
Fiber Count | Cable Diameter (mm) | Weight (kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load(N/100mm) | Temperature Range (℃) | |||||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | ||||||
6 | 1.15±0.1 | 1.4 | 30 | 60 | 660 | 200 | 1000 | 200 | -20℃-+60℃ | ||
8 | 1.5±0.1 | 2.1 | 30 | 60 | 660 | 200 | 1000 | 200 | -20℃-+60℃ | ||
12 | 1.5±0.1 | 2.2 | 30 | 60 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ | ||
48 | 7.6±0.5 | 50.5 | 76 | 152 | 2000 | 900 | 1000 | 200 | -20℃-+60℃ | ||
144 | 10.0±0.5 | 75.6 | 100 | 200 | 2000 | 900 | 1000 | 200 | -20℃-+60℃ | ||
288 | 13.0±0.5 | 135.2 | 130 | 260 | 2000 | 900 | 1000 | 200 | -20℃-+60℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth(MHz.km) | Effective Mode Bandwidth(MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Standard Length
Length: 1000m/2000m, or customer standard.