Availability: | |
---|---|
Quantity: | |
Stranded cable structure, non-metallic strength member to ensure the greater tension;
Aramid yarn to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
Stranded cable structure, non-metallic strength member to ensure the greater tension;
Aramid yarn to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
Distributed indoor;
Backbone distribution cable in building.
Distributed indoor;
Backbone distribution cable in building.
Structural Parameters
Fiber Count | Strength Member | Cable Diameter (mm) | Weight (kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load (N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||||
2 | Aramid Yarn | 6.0±0.1 | 30.5 | 60 | 120 | 440 | 200 | 1000 | 200 | -20℃-+60℃ |
4 | Aramid Yarn | 7.0±0.1 | 44.9 | 70 | 140 | 440 | 200 | 1000 | 200 | -20℃-+60℃ |
6 | Aramid Yarn | 8.0±0.2 | 63.5 | 80 | 160 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
8 | Aramid Yarn | 9.2±0.2 | 81.9 | 92 | 184 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
12 | Aramid Yarn | 12.2±0.3 | 144.8 | 122 | 244 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
16 | Aramid Yarn | 11.5±0.3 | 123.4 | 115 | 230 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
24 | Aramid Yarn | 13.8±0.5 | 179.1 | 138 | 276 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
32 | Aramid Yarn | 16.0±0.5 | 229.6 | 160 | 320 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
36 | Aramid Yarn | 16.5±0.5 | 251.6 | 165 | 330 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
48 | Aramid Yarn | 19.0±0.8 | 332.9 | 190 | 380 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Length: 1000m/2000m, or customer standard.
Structural Parameters
Fiber Count | Strength Member | Cable Diameter (mm) | Weight (kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load (N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||||
2 | Aramid Yarn | 6.0±0.1 | 30.5 | 60 | 120 | 440 | 200 | 1000 | 200 | -20℃-+60℃ |
4 | Aramid Yarn | 7.0±0.1 | 44.9 | 70 | 140 | 440 | 200 | 1000 | 200 | -20℃-+60℃ |
6 | Aramid Yarn | 8.0±0.2 | 63.5 | 80 | 160 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
8 | Aramid Yarn | 9.2±0.2 | 81.9 | 92 | 184 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
12 | Aramid Yarn | 12.2±0.3 | 144.8 | 122 | 244 | 660 | 200 | 1000 | 200 | -20℃-+60℃ |
16 | Aramid Yarn | 11.5±0.3 | 123.4 | 115 | 230 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
24 | Aramid Yarn | 13.8±0.5 | 179.1 | 138 | 276 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
32 | Aramid Yarn | 16.0±0.5 | 229.6 | 160 | 320 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
36 | Aramid Yarn | 16.5±0.5 | 251.6 | 165 | 330 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
48 | Aramid Yarn | 19.0±0.8 | 332.9 | 190 | 380 | 1320 | 400 | 1000 | 200 | -20℃-+60℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Length: 1000m/2000m, or customer standard.