Availability: | |
---|---|
Quantity: | |
With excellent mechanical performance and temperature characteristic;
Aramid yarn as the strength member to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
With excellent mechanical performance and temperature characteristic;
Aramid yarn as the strength member to improve the tensile performance of the cable;
Flame retardant, environmentally friendly, corrosion resistant out sheath.
Used for wireless base station horizontal and vertical wiring, from BBU to RRU wiring;
FTTA.
Used for wireless base station horizontal and vertical wiring, from BBU to RRU wiring;
FTTA.
Structural Parameters
Fiber Count | Strength Member | Cable Diameter (mm) | Weight (kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load (N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||||
2 | Aramid Yarn | 7.0±0.1 | 40.6 | 70 | 140 | 400 | 200 | 2200 | 1100 | -40℃-+70℃ |
4 | Aramid Yarn | 7.0±0.1 | 44.2 | 70 | 140 | 400 | 200 | 2200 | 1100 | -40℃-+70℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Standard Length
Length: 1000m/2000m, or customer standard.
Structural Parameters
Fiber Count | Strength Member | Cable Diameter (mm) | Weight (kg/km) | Minimum Bending Radius (mm) | Tensile Load (N) | Crush Load (N/100mm) | Temperature Range (℃) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||||
2 | Aramid Yarn | 7.0±0.1 | 40.6 | 70 | 140 | 400 | 200 | 2200 | 1100 | -40℃-+70℃ |
4 | Aramid Yarn | 7.0±0.1 | 44.2 | 70 | 140 | 400 | 200 | 2200 | 1100 | -40℃-+70℃ |
Optical Characteristics
Fiber Type | Attenuation(dB/km) | Overfilled Launch Bandwidth (MHz.km) | Effective Mode Bandwidth (MHz.km) | ||||
1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nm | |
G.652D | ≤0.4 | ≤0.3 | - | - | - | - | - |
G.657A | ≤0.4 | ≤0.3 | - | - | - | - | - |
OM1 | - | - | ≤3.0 | ≤1.0 | ≥200 | ≥500 | |
OM2 | - | - | ≤3.0 | ≤1.0 | ≥500 | ≥500 | |
OM3 | - | - | ≤3.0 | ≤1.0 | ≥1500 | ≥500 | ≥2000 |
OM4 | - | - | ≤3.0 | ≤1.0 | ≥3500 | ≥500 | ≥4700 |
Standard Length
Length: 1000m/2000m, or customer standard.