Availability: | |
---|---|
Quantity: | |
Easy to install, with the steel stranded wire self -supporting, construction cost saving;
Filled with water-blocking gel in every production process; the whole cross section is water resistance.
Stable control of cable excess length;
The additional attenuation is less than 0.02dB/Km and the dispersion value does not change after cabling;
Excellent environmental performance, applicable temperature range from -40℃to +70℃.
Easy to install, with the steel stranded wire self -supporting, construction cost saving;
Filled with water-blocking gel in every production process; the whole cross section is water resistance.
Stable control of cable excess length;
The additional attenuation is less than 0.02dB/Km and the dispersion value does not change after cabling;
Excellent environmental performance, applicable temperature range from -40℃to +70℃.
Long-haul communication, interoffice communication;
Suitable for aerial and duct installations in telecommunication, FTTx, and backbone networks.
Long-haul communication, interoffice communication;
Suitable for aerial and duct installations in telecommunication, FTTx, and backbone networks.
Structural Parameters
Fiber count | Steel strand specification | Cable O.D(mm) | Messenger O.D(mm) | cable height (mm) | Cable weight (kg/km) | Minimum Bending Radius(mm) | Tensile Load(N) | Min.Breaking Tension (N) | Crush Load (N/100mm) | |||
Static | Dynamic | Short term | Long term | Short term | Long term | |||||||
2-30 | 1x7-4.2 | 9.8 | 6.4 | 18.8 | 210 | 10 times O.D | 20 times O.D | 7000 | 3500 | 15550 | 2000 | 1000 |
32-36 | 10.3 | 19.3 | 230 | |||||||||
38-60 | 10.7 | 19.7 | 230 | |||||||||
62-72 | 11.3 | 20.3 | 255 | |||||||||
74-96 | 12.9 | 21.9 | 290 | |||||||||
98-120 | 13.8 | 22.8 | 342 | |||||||||
122-144 | 15.2 | 24.2 | 378 |
Optical Characteristics
Fiber type | Attenuation(dB/km) | |
1310nm | 1550nm | |
G.652D | ≤0.4 | ≤0.3 |
G.657A | ≤0.4 | ≤0.3 |
Length:2000m/4000m,or customer standard.
Structural Parameters
Fiber count | Steel strand specification | Cable O.D(mm) | Messenger O.D(mm) | cable height (mm) | Cable weight (kg/km) | Minimum Bending Radius(mm) | Tensile Load(N) | Min.Breaking Tension (N) | Crush Load (N/100mm) | |||
Static | Dynamic | Short term | Long term | Short term | Long term | |||||||
2-30 | 1x7-4.2 | 9.8 | 6.4 | 18.8 | 210 | 10 times O.D | 20 times O.D | 7000 | 3500 | 15550 | 2000 | 1000 |
32-36 | 10.3 | 19.3 | 230 | |||||||||
38-60 | 10.7 | 19.7 | 230 | |||||||||
62-72 | 11.3 | 20.3 | 255 | |||||||||
74-96 | 12.9 | 21.9 | 290 | |||||||||
98-120 | 13.8 | 22.8 | 342 | |||||||||
122-144 | 15.2 | 24.2 | 378 |
Optical Characteristics
Fiber type | Attenuation(dB/km) | |
1310nm | 1550nm | |
G.652D | ≤0.4 | ≤0.3 |
G.657A | ≤0.4 | ≤0.3 |
Length:2000m/4000m,or customer standard.