Availability: | |
---|---|
Quantity: | |
High strength tensile and elastic modulus;
Excellent adhesion for the plastic coating and metallic strength member;
Strong adhesion between steel wire and cable jacket after cabling.
High strength tensile and elastic modulus;
Excellent adhesion for the plastic coating and metallic strength member;
Strong adhesion between steel wire and cable jacket after cabling.
Strengthen part of the optic cable;
Strengthen part of other similar products.
Strengthen part of the optic cable;
Strengthen part of other similar products.
Structural Parameters
Diameter before Plastic Coating(mm) | Diameter after Plastic Coating (mm) | Weight (kg/km) | Strength Tensile (Mpa) | Elastic Modulus (Gpa) | Temperature Range (℃) | |
0.40 | 0.45 | 1.00 | ≥1770 | ≥190 | -40℃-+70℃ | |
0.45 | 0.50 | 1.25 | ≥1770 | ≥190 | -40℃-+70℃ | |
0.50 | 0.58 | 1.55 | ≥1770 | ≥190 | -40℃-+70℃ | |
1.0 | 1.1 | 6.30 | ≥1570 | ≥190 | -40℃-+70℃ | |
1.1 | 1.2 | 7.60 | ≥1570 | ≥190 | -40℃-+70℃ | |
1.2 | 1.3 | 8.95 | ≥1570 | ≥190 | -40℃-+70℃ |
The metallic strength part can be customized according to customer’s request, it is usually the phosphated steel wire, galvanized steel wire, copper coated steel wire etc.
Standard Length
Length: 24.4km/drum, 25.2km/drum, 48.8km/drum, 50.4km/drum, or customer standard.
Structural Parameters
Diameter before Plastic Coating(mm) | Diameter after Plastic Coating (mm) | Weight (kg/km) | Strength Tensile (Mpa) | Elastic Modulus (Gpa) | Temperature Range (℃) | |
0.40 | 0.45 | 1.00 | ≥1770 | ≥190 | -40℃-+70℃ | |
0.45 | 0.50 | 1.25 | ≥1770 | ≥190 | -40℃-+70℃ | |
0.50 | 0.58 | 1.55 | ≥1770 | ≥190 | -40℃-+70℃ | |
1.0 | 1.1 | 6.30 | ≥1570 | ≥190 | -40℃-+70℃ | |
1.1 | 1.2 | 7.60 | ≥1570 | ≥190 | -40℃-+70℃ | |
1.2 | 1.3 | 8.95 | ≥1570 | ≥190 | -40℃-+70℃ |
The metallic strength part can be customized according to customer’s request, it is usually the phosphated steel wire, galvanized steel wire, copper coated steel wire etc.
Standard Length
Length: 24.4km/drum, 25.2km/drum, 48.8km/drum, 50.4km/drum, or customer standard.